<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21to21.com &#187; Websites/Blogs</title>
	<atom:link href="http://www.21to21.com/category/wordpress/website-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21to21.com</link>
	<description>Adventures In Online Business Building</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why You Need Social Media</title>
		<link>http://www.21to21.com/2010/07/02/why-you-need-social-media/</link>
		<comments>http://www.21to21.com/2010/07/02/why-you-need-social-media/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:40:38 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
				<category><![CDATA[21to21.com]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.21to21.com/?p=4265</guid>
		<description><![CDATA[ShareThis is why you need to make use of Social Media.  And guys, if you were not thinking about catering to Female clients, you are nuts! And yes, MySpace still rocks if that is your demographic. But Twitter seems to rule if you want people that make over $100,000. It is why we push it ]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.21to21.com/2010/07/02/why-you-need-social-media/&amp;source=profithere&amp;style=compact' height='20' width='90' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='button_count' share_url='http://www.21to21.com/2010/07/02/why-you-need-social-media/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http://www.21to21.com/2010/07/02/why-you-need-social-media/&amp;title=Why+You+Need+Social+Media'></a></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.21to21.com/2010/07/02/why-you-need-social-media/'></script></div><div class='dd_button'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='small-count' data-url='http://www.21to21.com/2010/07/02/why-you-need-social-media/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div style='clear:both'></div><p>This is why you need to make use of Social Media.  And guys, if you were not thinking about catering to Female clients, you are nuts!</p>
<p><a rel="attachment wp-att-4266" href="http://www.21to21.com/2010/07/02/why-you-need-social-media/social-media-demographics/"><img class="alignleft size-full wp-image-4266" title="Profit Consultant SOCIAL MEDIA DEMOGRAPHICS" src="http://www.21to21.com/wp-content/uploads/2010/07/SOCIAL-MEDIA-DEMOGRAPHICS.jpg" alt="Profit Consultant SOCIAL MEDIA DEMOGRAPHICS" width="660" height="1144" /></a><span id="more-4265"></span><br />
</p>
<p>And yes, MySpace still rocks if that is your demographic.  But Twitter seems to rule if you want people that make over $100,000.</p>
<p>It is why we push it with our clients.  Contact me if you want to learn how to super charge you Social Media for as little as little as $70 per month.</p>
<p>Can you really afford not to?</p>
<p>Not sure where to start, check out the Blog post, Twitter Explained in 5 Minutes.</p>
<p>Cheers,</p>
<p>Andrew &#8220;Easy&#8221; Anderson</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.21to21.com/2010/07/02/why-you-need-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Profitable Website</title>
		<link>http://www.21to21.com/2010/06/25/a-profitable-website/</link>
		<comments>http://www.21to21.com/2010/06/25/a-profitable-website/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:06:34 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
				<category><![CDATA[21to21.com]]></category>
		<category><![CDATA[Common Sense Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO/Traffic]]></category>
		<category><![CDATA[Websites That Are Profitable]]></category>
		<category><![CDATA[Websites/Blogs]]></category>
		<category><![CDATA[What To Do]]></category>
		<category><![CDATA[Profitable Websites]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.21to21.com/?p=4201</guid>
		<description><![CDATA[ShareA Profitable Website I will be doing another video going over the basics of what you need and of course, WordPress is the only content managements system that I recommend these days. WordPress currently powers 8.7% of all Websites. WordPress currently powers 56% of all Websites that have CMS or a Content Management System. You ]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.21to21.com/2010/06/25/a-profitable-website/&amp;source=profithere&amp;style=compact' height='20' width='90' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='button_count' share_url='http://www.21to21.com/2010/06/25/a-profitable-website/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http://www.21to21.com/2010/06/25/a-profitable-website/&amp;title=A+Profitable+Website'></a></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.21to21.com/2010/06/25/a-profitable-website/'></script></div><div class='dd_button'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='small-count' data-url='http://www.21to21.com/2010/06/25/a-profitable-website/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div style='clear:both'></div><h1 style="text-align: center;">A Profitable Website</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="631" height="389" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=82118" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="631" height="389" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=82118"></embed></object></p>
<p>I will be doing another video going over the basics of what you need and of course, WordPress is the only content managements system that I recommend these days.</p>
<blockquote><p>WordPress currently powers 8.7% of all Websites.<br />
WordPress currently powers 56% of all Websites that have CMS or a Content Management System.</p></blockquote>
<p>  </p>
<p>You need to be using CMS and WordPress. This should be your Website if you want to make money. If you don&#8217;t have a Blog and update your content on a regular basis, you are losing customers, money, and you are getting killed on Search Engine Placement.</p>
<p>Here is the link to the Tour Page with the Buttons That I speak about in the Video as well as a few other sites.</p>
<ul class="gallery clearfix">
<li><a rel="prettyPhoto" href="http://www.launchboxpro.com/tour2/?ie=UTF-8&amp;oe=UTF-8&amp;q=prettyphoto&amp;iframe=true&amp;width=100%&amp;height=100%"><img class="size-medium wp-image-2031 aligncenter" title="Websites That Make Money" src="http://www.21to21.com/wp-content/uploads/2010/06/LaunchBox4.png" alt="" width="400" height="327" /><br />
Click Here Or On Image To See</a></li>
<li><a rel="prettyPhoto" href="http://www.madfunmarketing.com/?ie=UTF-8&amp;oe=UTF-8&amp;q=prettyphoto&amp;iframe=true&amp;width=100%&amp;height=100%"><img class="size-medium wp-image-2031 aligncenter" title="MadFunMarketing" src="http://www.21to21.com/wp-content/uploads/2010/06/MadFun4.png" alt="" width="400" height="261" /><br />
Click Here Or On Image</a></li>
<li><a rel="prettyPhoto" href="http://www.craigteich.com/?ie=UTF-8&amp;oe=UTF-8&amp;q=prettyphoto&amp;iframe=true&amp;width=100%&amp;height=100%"><img class="size-medium wp-image-2031 aligncenter" title="Buttons That Make Money" src="http://www.21to21.com/wp-content/uploads/2010/06/CraigTeich4.png" alt="" width="400" height="241" /><br />
Click Here Or On Image To See</a></li>
<li><a rel="prettyPhoto" href="http://www.ibookiq.com/?ie=UTF-8&amp;oe=UTF-8&amp;q=prettyphoto&amp;iframe=true&amp;width=100%&amp;height=100%"><img class="size-medium wp-image-2031 aligncenter" title="iBookiQ" src="http://www.21to21.com/wp-content/uploads/2010/06/ibook2.jpg" alt="" width="400" height="342" /><br />
Click Here Or On Image To See</a></li>
</ul>
<p>And if you are willing to be a Guinea Pig, you can pre-order the Software that we used to build the sites for only $77 a month and you get a 30 day free trial.  No contracts, no commitments.  Not only that, but you will get a Shopping Cart, an Affiliate Program, and an Auto-Responder built in as well. Plus other great good surprises. (and yes, I will get around to putting in a fancy button here too, but the most important thing is to have a way for people to give you money.</p>
<p>OK, I am going to go over some of the basics that you need to have no matter what, as well as a number of things that I see big companies and even well know Web Gurus are doing wrong with their Websites in the next video.  </p>
<p>These are easily correctable but often overlooked.</p>
<p>Also, for those of you interested, if you don&#8217;t feel up to doing a site like the ones I show you in the video, we can do ones like them from turn key (you have to provide the content, although we can for more money) from $499 to about $2,470 for most small business sites.  Larger sites are more of course. But typically, we are 1/2 to 1/3rd the cost of other solutions.  We can also provide turnkey solutions on a monthly basis as well. If you are interested, just contact me and we will get you taken care of for sure.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"/>
<input type="hidden" name="hosted_button_id" value="RRS9VWGWJHBRS"/>
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_subscribeCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"/>
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"/><br />
</form>
<p>Cheers,<br />
Anderson</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://www.21to21.com/2010/07/21/want-to-start-a-business-do-it-now-and-here-is-why/" rel="bookmark" class="wherego_title">Want To Start A Business? Do It NOW And Here Is Why</a></li><li><a href="http://www.21to21.com/products-and-services/" rel="bookmark" class="wherego_title">Products And Services</a></li><li><a href="http://www.21to21.com/products-and-services/our-menu/" rel="bookmark" class="wherego_title">Our Menu</a></li><li><a href="http://www.21to21.com/the-21/" rel="bookmark" class="wherego_title">Protected: The 21</a></li><li><a href="http://www.21to21.com/about/" rel="bookmark" class="wherego_title">About</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.21to21.com/2010/06/25/a-profitable-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0, Drupal, Joomla,Typepad,Posterous,Vignette And A Reptile</title>
		<link>http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/</link>
		<comments>http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:18:35 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics And The Market]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing And Sales]]></category>
		<category><![CDATA[Websites/Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Durpal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[Tyepad]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://www.21to21.com/?p=4113</guid>
		<description><![CDATA[Share Is a Chameleon In Your Future? There are a lot of choices today in the world of Websites and Blogs for your business.   The tough part is choosing the right one for your business that will make you money and not cost you an arm and a leg. Having worked the nearly every platform ]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/&amp;source=profithere&amp;style=compact' height='20' width='90' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='button_count' share_url='http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/&amp;title=WordPress+3.0%2C+Drupal%2C+Joomla%2CTypepad%2CPosterous%2CVignette+And+A+Reptile'></a></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/'></script></div><div class='dd_button'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='small-count' data-url='http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div style='clear:both'></div><p><a rel="attachment wp-att-4117" href="http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/chameleon2/"><img class="alignleft size-full wp-image-4117" style="margin: 7px;" title="chameleon2" src="http://www.21to21.com/wp-content/uploads/2010/06/chameleon2.jpg" alt="" width="295" height="969" /></a></p>
<h2>Is a Chameleon In Your Future?</h2>
<p>There are a lot of choices today in the world of Websites and Blogs for your business.   The tough part is choosing the right one for your business that will make you money and not cost you an arm and a leg.</p>
<p>Having worked the nearly every platform out there today, the choice has gotten easier than ever before and there has been a clear winner for quite sometime now and the general business world is finally finding out about it and the winner is&#8230;&#8230;</p>
<p><strong>WordPress by half a lap!</strong></p>
<p>With the latest release of WordPress 3.0, WordPress has extended it&#8217;s lead far ahead of the other platforms out there.  Even with the heavy duty expert system like Vignette that would cost around $250,000 to build a full blown site, you can now duplicate the same functions for 1/2 to 1/5 the price and have a much easier user interface and do it in 1/3rd the time.<span id="more-4113"></span></p>
<p>As we have been working with Drupal, Joomla, TypePad, Posterous and others in that past and still support customers that us them, we are fast seeing how they are slipping away in comparison to what WordPress can do.  It is not just getting better a little bit, it is fast becoming 10x better not just for Blogs, but full blown Websites of any shape or size for business.</p>
<p>The plug-ins and widgets are becoming better as well although they are a good 6 months to a year behind of what the core of WordPress 3.0 capable of because of the nature of how they are put together.</p>
<p>What is going to leap-frog whole process though is that we are getting ready to launch one of the first &#8220;Chameleons&#8221; for WordPress that takes over the functionality of widgets, plug-ins and theme, all in one.</p>
<p>This will be a large shift in giving someone that only knows how to check their email with zero tech skills to build a fully richly featured Business website of unmatched functionality.</p>
<p>It is being called a Chameleon because it can mimic the look, feel, and functionality of nearly any site, running on any of the other platforms more quickly, easily, and better than anything else out there up until now.</p>
<p>Imagine being able to build a Website that looks like any of the best ones out there in a mater a few hours or days.  Now imaging being able to do it yourself our have someone do it for you and not break the bank or have to be a rocket scientist to ad any content you want from text, to graphics, to audio and video.  Or to be able to set up a completely functioning eCommerce site within an hour or two complete with Affiliate programs and upsells and downsells and in place.</p>
<p>Well, the wait is nearly over and it is going to blow everything else right out of the water.</p>
<p>The end result is that you have a Website that not only costs less to put together, but to maintain, add data and content too, and keep fresh and up-to-date without being a tech genius.</p>
<p>This is not to be confused with all of the cheap or free website builders out there.  You know the ones that are free or only cost $10 &#8211; $100 bucks a month.  The time for those if you really want to make money on the Web is long past and those business that stick with them are suddenly going to find their business drying up over the next year or so to business that are using WordPress and a Chameleon.</p>
<p>I will be able to show you a demo video of what can actually be done and just how fast you can do it here before the end of the month.  This will be an exclusive and you can say that you saw the future of Business Websites here first before anyone else.</p>
<p>Cheers,</p>
<p><a rel="attachment wp-att-3436" href="http://www.21to21.com/?attachment_id=3436"><img class="alignleft size-full wp-image-3436" title="Profit Consultant - Andrew Anderson" src="http://www.21to21.com/wp-content/uploads/2010/03/aasig.jpg" alt="Profit Consultant - Andrew Anderson" width="173" height="72" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.21to21.com/2010/06/14/wordpress-3-0-drupal-joomlatypepadposterousvignette-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Ups &#8211; Do They Bug You Too? Post Them Here!</title>
		<link>http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/</link>
		<comments>http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:49:55 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
				<category><![CDATA[Common Sense Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[What Not To Do]]></category>
		<category><![CDATA[Pop Ups]]></category>

		<guid isPermaLink="false">http://www.21to21.com/?p=4037</guid>
		<description><![CDATA[ShareDo Pop Ups Annoy You Too? OK, Pop Ups annoy me.  I know that they can used to make you money but I am not convinced they do any more. Because as I have noted, when I go to a site, usually as sales site, I try and leave the page. If they have one, ]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/&amp;source=profithere&amp;style=compact' height='20' width='90' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='button_count' share_url='http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/&amp;title=Pop+Ups+-+Do+They+Bug+You+Too%3F+Post+Them+Here%21'></a></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/'></script></div><div class='dd_button'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='small-count' data-url='http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div style='clear:both'></div><h1>Do Pop Ups Annoy You Too?</h1>
<p><a rel="attachment wp-att-4038" href="http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/discoball/"><img class="alignleft size-full wp-image-4038" style="margin: 7px;" title="Profit Consultant Disco Ball" src="http://www.21to21.com/wp-content/uploads/2010/06/discoBall.jpg" alt="" width="407" height="305" /></a>OK, Pop Ups annoy me.  I know that they can used to make you money but I am not convinced they do any more. Because as I have noted, when I go to a site, usually as sales site, I try and leave the page. If they have one, I don&#8217;t bother ready the rest of it accept on very rare occasions.</p>
<p>I put them on my you just wasted a couple seconds of my life list and I don&#8217;t want to have anything to do with whatever you are selling list.</p>
<p>Pop Ups are kind of like the Disco Balls, they were really cool for a little while, but if you put them everywhere they are a bit annoying and it is like having one in your office to show how &#8220;cool&#8221; you are.<span id="more-4037"></span></p>
<p>So, if you visit a site that has one, please post a comment with a link to it here.  Some of them are more annoying than others.  The ones that you have to keep clicking to leave.</p>
<p>Here is one I got via email.  Lovely&#8230;</p>
<p><a title="Jeff Paul" href="http://1805in10days.com/video.html">Jeff Paul  $1,805 in 10 daysl</a></p>
<p>Will post more as they come in and you do the same!</p>
<p>Cheers,</p>
<p><a rel="attachment wp-att-3436" href="http://www.21to21.com/?attachment_id=3436"><img class="alignleft size-full wp-image-3436" title="Profit Consultant - Andrew Anderson" src="http://www.21to21.com/wp-content/uploads/2010/03/aasig.jpg" alt="Profit Consultant - Andrew Anderson" width="173" height="72" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.21to21.com/2010/06/05/pop-ups-do-they-bug-you-too-post-them-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Online Business Setup And Going For Less Than $2,500</title>
		<link>http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/</link>
		<comments>http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:33:21 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
				<category><![CDATA[21to21.com]]></category>
		<category><![CDATA[Marketing And Sales]]></category>
		<category><![CDATA[Websites/Blogs]]></category>
		<category><![CDATA[What To Do]]></category>
		<category><![CDATA[Websites that make money]]></category>

		<guid isPermaLink="false">http://www.21to21.com/?p=3978</guid>
		<description><![CDATA[ShareBelieve it or not, you really can get a complete eCommerce website done for under $2.500 these days.  And no we are not talking about those out of the box template monstrosities that you only pay $5 per month for or are from a template that 10,000 other business have that look exactly the same. ]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/&amp;source=profithere&amp;style=compact' height='20' width='90' frameborder='0' scrolling='no'></iframe></div><div class='dd_button'><a name='fb_share' type='button_count' share_url='http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/&amp;title=Get+Your+Online+Business+Setup+And+Going+For+Less+Than+%242%2C500'></a></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/'></script></div><div class='dd_button'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='small-count' data-url='http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div style='clear:both'></div><p><a rel="attachment wp-att-3979" href="http://www.21to21.com/2010/05/30/get-your-online-business-setup-and-going-for-less-than-2500/fortunecookie-com/"><img class="alignleft size-full wp-image-3979" style="margin: 7px;" title="Fortune Cookie www.21to21.com" src="http://www.21to21.com/wp-content/uploads/2010/05/FortuneCookie.com_.jpg" alt="Fortune Cookie www.21to21.com" width="463" height="258" /></a>Believe it or not, you really can get a complete eCommerce website done for under $2.500 these days.  And no we are not talking about those out of the box template monstrosities that you only pay $5 per month for or are from a template that 10,000 other business have that look exactly the same.</p>
<p>I am talking about having a full blown custom design that does not look like it comes from the 80&#8242;s.  I am not talking about a Website that is not centered in your browser.  That is the surest sign I know of these days to quickly ascertain if a company has their act together on the web.  If it is left justified and not centered on your screen, be careful about doing business with them.  <img src='http://www.21to21.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Just saying&#8230;  <img src='http://www.21to21.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Today, you really need to have the following.</p>
<ol>
<li>A Centered Website that lets people know how your product or service can help solve their problem or pain, or make their liver easier or more enjoyable.</li>
<li>You need to have an integrated design to the site which include a look and feel that is consistent throughout the site.</li>
<li>You must have a Blog, even if you don&#8217;t want to write in it, have someone else do it.</li>
<li>You must have RSS feeds and social media integration.  While I have not heard too much about this from the so called Gurus, your RSS feed can be your most important traffic source.  The same goes for your Social Media.</li>
<li>If you have products or services to sell, ( I mean why else would you be in business) then you need a way for your customers to purchase them. You need buttons and a shopping cart.   Here are some examples of some pretty cool buttons. Note the buy now button and the sign up for twitter button.</li>
</ol>
<ul class="gallery clearfix">
<li><a rel="prettyPhoto" href="http://www.madfunmarketing.com/services/power-hour/?ie=UTF-8&amp;oe=UTF-8&amp;q=prettyphoto&amp;iframe=true&amp;width=100%&amp;height=100%"><img class="size-medium wp-image-2031 aligncenter" title="Buttons That Make Money" src="http://www.21to21.com/wp-content/uploads/2010/05/Button-e1275236867281.png" alt="" width="200" height="120" />Click Here Or On Image To See The Button In Action</a></li>
</ul>
<p>Most companies can get a great looking Website, Blog, online Social Media Framework, and Shopping Cart/Way to collect money, Video Integration, and all done for your including graphics for $2,477.  Where?  Right here with www.21to21.com and www.MadFunMarketing.com.</p>
<p>So what are you waiting for?  It does not matter if you are a just starting out, or need a serious rehaul of your Website.  You don&#8217;t need to spend more in 85% of the cases.  </p>
<blockquote><p>In 99.99% of all of the sites that we have looked at, most can be done for under $10,000 using our new tools.  94% can be done for under $5,000 and of those, 88% can be done for under $2,500.
</p></blockquote>
<p>And putting money in your Web Presence is by far the best money you can spend for Marketing/Sales and in practically any other category you can think of for sure.  Simply because in case you have not noticed, people go to your <strong>Website First!</strong></p>
<p>Plus, you can keep it up-to-date and humming for less than $200 with hosting and fresh content for your blog.  You don&#8217;t even have to write it yourself!</p>
<p>Why are we doing it so inexpensively?</p>
<p>Well, because we are tired of seeing crappy looking Websites for one.  Secondly, we are tired of coming in after the fact when a client has spent $5,000 to $50,00 and still has a site the will not make them money and then having to convince them that it can be done form $2,400 or in the larger ones, for only $10,000 and that it can bring in 5 x the business they are bringing in now.   It is painful to watch.  And frankly, just silly and totally unnecessary.</p>
<p>If you would like to take advantage of this offer, and get access to our new tools, plus a whole lot of other bonuses such as marketing and SEO assistance then just click on the Button below to get started. </p>
<p>Oh, and you will be able to easily maintain, change, and update your site as well.  Complete training on how to do this is provided as well.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"/>
<input type="hidden" name="hosted_button_id" value="64UGPUV3FGGXA"/>
<input type="image" src="http://www.21to21.com/wp-content/uploads/2010/05/Button-StartWeb.png" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"/>
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"/><br />
</form>
