Got A Membership Site?
21to21.com MEMBERSHIP SITE NUMBERS – HERE IS WHY YOU NEED ONE!
| Membership Price | $9.98 | |
| Number Of Members | MONTHLY | YEARLY |
| 50 | $499 | $5,988 |
| 100 | $998 | $11,976 |
| 250 | $2,495 | $29,940 |
| 500 | $4,990 | $59,880 |
| 1,000 | $9,980 | $119,760 |
| 1,500 | $14,970 | $179,640 |
| 2,000 | $19,960 | $239,520 |
| Membership Price |
$19.98 | |
| Number Of Members | MONTHLY | YEARLY |
| 50 | $999 | $11,988 |
| 100 | $1,998 | $23,976 |
| 250 | $4,995 | $59,940 |
| 500 | $9,990 | $119,880 |
| 1,000 | $19,980 | $239,760 |
| 1,500 | $29,970 | $359,640 |
| 2,000 | $39,960 | $479,520 |
| Membership Price | $27 | |
| Number Of Members | MONTHLY | YEARLY |
| 50 | $1,350 | $16,200 |
| 100 | $2,700 | $32,400 |
| 250 | $6,750 | $81,000 |
| 500 | $13,500 | $162,000 |
| 1,000 | $27,000 | $324,000 |
| 1,500 | $40,500 | $486,000 |
| 2,000 | $54,000 | $648,000 |
| Membership Price | $47 | |
| Number Of Members | MONTHLY | YEARLY |
| 50 | $2,350 | $28,200 |
| 100 | $4,700 | $56,400 |
| 250 | $11,750 | $141,000 |
| 500 | $23,500 | $282,000 |
| 1,000 | $47,000 | $564,000 |
| 1,500 | $70,500 | $846,000 |
| 2,000 | $94,000 | $1,128,000 |
Hi there,
Do those numbers do anything for you? They sure do for me! I put them right on top because if I don’t hook you right now, you could be losing thousands of dollars a month if you don’t read this.
I don’t care if you are just starting off in your new business be it online or offline i.e. A Brick and Mortar business, are a non-profit or even a Church. Membership sites can do those numbers and more, and I will show you how and why.
I had started to write a few paragraphs on the subject, but then I began thinking about all of the questions that I have gotten over the years about Membership Sites and decided to try to answer as many of them as I could. The other reason that I am posting this now with typos and all before my editor looks it over rather is so that I do not commit one of the worst 3 mistakes you can make in Membership Sites and specifically in marketing period. Read below to see what I am talking about.
Do you see why I spell Membership $ite with a dollar sign?
But first, a couple of questions for you if you don’t mind.
- Would you like to add a lot of cash to your bottom line in the next 7 to 10 days? Say $250 – $20,000 or more. (I realize a “lot” is relative here)
- Would you like to finally get residual income from your blog posts, products, or even Brick and Mortar customers?
- Can you handle making money while you sleep?
If you answered yes to any of the above then you are in luck. Actually I think luck does happen, but I also think that you are here because you are supposed to be. Because you are searching for a way to make more money for yourself and the kicker is that I am going to show you a way for you to make your customers happier at the same time. —–> READ MORE
Tags: Fast Money, Membership Site




